Semua model, satu endpoint.
Bandingkan context window serta harga input dan output antar model — dikelompokkan per keluarga model.
DeepSeek
5| Model | Context | Input / 1M | Output / 1M |
|---|---|---|---|
DeepSeek V4.1 Flash25% diskonUnggulan streamingvisiontoolsJSON | 128K | Rp 600Rp 450 | Rp 2.400Rp 1.800 |
DeepSeek V4.1 Flash (Free) streamingvisionJSON | 64K | Rp 600 | Rp 2.400 |
DeepSeek V4 Flash streaming | 1M | Rp 600 | Rp 2.400 |
DeepSeek V4 Flash Vision (Experimental) streaming | 1M | Rp 600 | Rp 2.400 |
DeepSeek V4 Flash (Free) streaming | 1M | Rp 600 | Rp 2.400 |
Gemini
4| Model | Context | Input / 1M | Output / 1M |
|---|---|---|---|
Gemini 3.8 Flash streaming | 1M | Rp 1.500 | Rp 6.000 |
Gemini 3.8 Flash (High) streaming | 1M | Rp 1.500 | Rp 6.000 |
Gemini 3.8 Flash (Low) streaming | 1M | Rp 1.500 | Rp 6.000 |
Gemini 3.8 Flash (Medium) streaming | 1M | Rp 1.500 | Rp 6.000 |
Lainnya
1| Model | Context | Input / 1M | Output / 1M |
|---|---|---|---|
Kimi K3 streaming | 1M | Rp 1.200 | Rp 4.800 |
Harga dalam rupiah per 1 juta token, sudah termasuk margin layanan. Model dengan pengali lebih besar menghabiskan token lebih cepat, dan harga di atas sudah termasuk pengali itu.

