Every model, one endpoint.
Compare context windows and input/output pricing across models, grouped by model family.
DeepSeek
5| Model | Context | Input / 1M | Output / 1M |
|---|---|---|---|
DeepSeek V4.1 Flash25% offFeatured streamingvisiontoolsJSON | 1M | Rp 300Rp 225 | Rp 1.200Rp 900 |
DeepSeek V4.1 Flash (Free)multiplier x2 streamingvisionJSON | 64K | Rp 600 | Rp 2.400 |
DeepSeek V4 Flashmultiplier x2 streaming | 1M | Rp 600 | Rp 2.400 |
DeepSeek V4 Flash Vision (Experimental)multiplier x2 streaming | 1M | Rp 600 | Rp 2.400 |
DeepSeek V4 Flash (Free)multiplier x2 streaming | 1M | Rp 600 | Rp 2.400 |
Gemini
4| Model | Context | Input / 1M | Output / 1M |
|---|---|---|---|
Gemini 3.8 Flashmultiplier x5 streaming | 1M | Rp 1.500 | Rp 6.000 |
Gemini 3.8 Flash (High)multiplier x5 streaming | 1M | Rp 1.500 | Rp 6.000 |
Gemini 3.8 Flash (Low)multiplier x5 streaming | 1M | Rp 1.500 | Rp 6.000 |
Gemini 3.8 Flash Mediummultiplier x5 streaming | 1M | Rp 1.500 | Rp 6.000 |
Lainnya
1| Model | Context | Input / 1M | Output / 1M |
|---|---|---|---|
Kimi K3multiplier x4 streaming | 1M | Rp 1.200 | Rp 4.800 |
Prices in rupiah per 1M tokens, service margin included. A model with a larger multiplier drains tokens faster, and the price above already includes it.

